Welcome to IJG Services Research Valuations / Yield Curve Namibian Bonds Contact us Disclaimer

Notice: Undefined offset: 1 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 2 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 3 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 4 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 5 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 1 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 2 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 3 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 4 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 5 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 6 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 7 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 8 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 9 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 10 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 11 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 12 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 13 in /usr/www/users/ijgane/large_parser.php on line 48
Last Updated: (30-Apr-08)



       Yield Curve Download: Please click here (or right click / save as) for the latest IJG Bond + Money Market Yield Curve.

Treasury Bills
Maturity Date Days to Maturity Yield      Discount      NACA      Price
08-May-08 8 8.73 8.71333 9.11330 99.80902
09-May-08 9 8.73 8.71125 9.11216 99.78520
16-May-08 16 8.74 8.70540 9.11373 99.61839
23-May-08 23 8.75 8.69955 9.11528 99.45181
30-May-08 30 8.76 8.69368 9.11683 99.28545
02-Jun-08 33 8.77 8.69609 9.12289 99.21378
05-Jun-08 36 8.77 8.69848 9.12895 99.14207
06-Jun-08 37 8.78 8.70500 9.13728 99.11758
07-Jun-08 38 8.79 8.71152 9.14560 99.09305
04-Jul-08 65 8.80 8.66422 9.12432 98.45706
10-Jul-08 71 8.99 8.83252 9.31821 98.28189
01-Aug-08 93 9.00 8.79436 9.30193 97.75924
07-Aug-08 99 9.00 8.79025 9.30450 97.61579
15-Aug-08 107 9.01 8.78190 9.30470 97.42558
28-Aug-08 120 9.02 8.76302 9.29902 97.11901
05-Sep-08 128 9.03 8.75469 9.29920 96.92986
12-Sep-08 135 9.04 8.74845 9.30054 96.76427
26-Sep-08 149 9.05 8.72757 9.29368 96.43724
03-Oct-08 156 9.35 8.98895 9.59941 96.15815
21-Nov-08 205 9.44 8.96332 9.63299 94.96580
02-Dec-08 216 9.53 9.02021 9.71313 94.66201
06-Feb-09 282 9.62 8.95380 9.72266 93.08227
06-Mar-09 310 9.71 8.96991 9.77910 92.38172


Namibian Bonds
      Bonds       Yield Benchmark      Premium last trade Premium previous trade
GC08 8.99% 10 Jul 08 TB 8.80% 0
GC10 10.75% R153 10.30% 45
GC12 10.59% R153 10.30% 28.5
GC15 10.10% R157 9.46% 64
GC24 10.11% R186 9.30% 81
SBKN9 11.03% GC10 10.75% 28
SBKN11 10.92% GC12 10.59% 33
SBKN16 10.69% GC15 10.10% 59
SBN16 11.03% GC12 10.59% 44
BW01 11.21% GC10 10.75% 46
BW10 12.17% R153 10.30% 187
FNB17 11.03% GC12 10.59% 44
RFA10 10.84% R153 10.30% 54


Bank Deposit Rates(effective return acc. to Months)
Call 1 2 3 4 5 6
7 8 9 10 11 12


General
Central bank call 0.00% N.A.C.M
Bank rate 9.00% N.A.C.M
Prime rate 13.75% N.A.C.M


December Vaccum
10-Dec-07 321
10-Jan-08 352