Welcome to IJG Services Research Valuations / Yield Curve Namibian Bonds Contact us Disclaimer

Notice: Undefined offset: 1 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 2 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 3 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 4 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 5 in /usr/www/users/ijgane/large_parser.php on line 39

Notice: Undefined offset: 1 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 2 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 3 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 4 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 5 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 6 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 7 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 8 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 9 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 10 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 11 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 12 in /usr/www/users/ijgane/large_parser.php on line 48

Notice: Undefined offset: 13 in /usr/www/users/ijgane/large_parser.php on line 48
Last Updated: (04-Jun-08)



       Yield Curve Download: Please click here (or right click / save as) for the latest IJG Bond + Money Market Yield Curve.

Treasury Bills
Maturity Date Days to Maturity Yield      Discount      NACA      Price
05-Jun-08 1 8.82 8.82 9.22192 99.97584
06-Jun-08 2 8.84 8.84 9.24380 99.95157
07-Jun-08 3 8.86 8.86 9.26568 99.92719
04-Jul-08 30 8.89 8.82 9.25699 99.27498
10-Jul-08 36 8.91 8.83 9.27284 99.12918
01-Aug-08 58 8.93 8.80 9.26986 98.60118
07-Aug-08 64 8.95 8.81 9.28556 98.45512
08-Aug-08 65 8.97 8.83 9.30709 98.42772
15-Aug-08 72 9.01 8.86 9.34607 98.25297
28-Aug-08 85 9.05 8.86 9.36921 97.93597
05-Sep-08 93 9.14 8.93 9.45592 97.72418
12-Sep-08 100 9.23 9.00 9.54356 97.53361
26-Sep-08 114 9.32 9.06 9.62213 97.17144
03-Oct-08 121 9.41 9.13 9.70908 96.97489
07-Nov-08 156 9.50 9.13 9.75956 96.09816
21-Nov-08 170 9.59 9.18 9.83620 95.72440
01-Dec-08 180 9.68 9.24 9.91757 95.44380
02-Dec-08 181 9.59 9.15 9.82054 95.46087
06-Feb-09 247 9.75 9.15 9.90600 93.80809
06-Mar-09 275 9.92 9.23 10.03848 93.04634
15-Apr-09 315 10.08 9.28 10.15238 91.99383
15-May-09 345 10.25 9.34 10.27752 91.16771
22-May-09 352 10.41 9.46 10.43351 90.87287


Namibian Bonds
      Bonds       Yield Benchmark      Premium last trade Premium previous trade
GC08 8.91% 10 Jul 08 TB 8.89% 0
GC10 11.99% R153 11.54% 45
GC12 11.83% R153 11.54% 28.5
GC15 10.77% R157 10.13% 64
GC24 10.72% R186 9.91% 81
SBKN9 12.27% GC10 11.99% 28
SBKN11 12.16% GC12 11.83% 33
SBKN16 11.36% GC15 10.77% 59
SBN16 12.27% GC12 11.83% 44
BW01 12.45% GC10 11.99% 46
BW10 13.41% R153 11.54% 187
FNB17 12.27% GC12 11.83% 44
RFA10 12.08% R153 11.54% 54


Bank Deposit Rates(effective return acc. to Months)
Call 1 2 3 4 5 6
7 8 9 10 11 12


General
Central bank call 0.00% N.A.C.M
Bank rate 9.00% N.A.C.M
Prime rate 13.75% N.A.C.M


December Vaccum
10-Dec-07 321
10-Jan-08 352